nombre del producto | Fórmula molecular | Level | |||||
CS | CD | CA | EL | Arkansas | PC | ||
Peróxido de hidrógeno | H2O2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ácido sulfúrico | H2SO4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ácido nítrico | HNO3 | N/A | ✔ | ✔ | ✔ | ✔ | ✔ |
Ácido acético glacial | CH3COOH | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Ácido clorhídrico | HCL | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
ácido fluorhídrico | AF | N/A | ✔ | ✔ | ✔ | ✔ | ✔ |
Líquido de hidróxido de sodio | NaOH | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Líquido de hidróxido de potasio | KOH | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Hidróxido de amonio | NH3 H2O | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Nitrato de potasio | KNO3 | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Chemical Reagent Standard:
Chemical Purity (PC) meets the national chemical reagent standard
Analytical Reagent (Arkansas) meets the national chemical reagent standard
Electronic Chemicals Standards:
Common electronic level (EL) is similar to SEMI C1 standard and the single metal element is controlled within 1000ppb.
High purity electronic grade (CA) is between SEMI C1 and C7 standards and the single metal element is controlled within 300 ppb.
Common semiconductor level (CD) is similar to SEMI C7 standard and single metal element is controlled within 10ppb.
High purity semiconductor grade (CS) is similar to semi C8 standard, and single metal element is controlled within 1ppb.