Product Name | Molecular Formula | Level | |||||
CS | CD | CA | EL | AR | CP | ||
Hydrogen Peroxide | H2O2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sulfuric Acid | H2SO4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Nitric Acid | HNO3 | N/A | ✔ | ✔ | ✔ | ✔ | ✔ |
Glacial Acetic Acid | CH3COOH | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Hydrochloric Acid | HCL | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Hydrofluoric Acid | HF | N/A | ✔ | ✔ | ✔ | ✔ | ✔ |
Sodium Hydroxide Liquid | NaOH | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Potassium Hydroxide Liquid | KOH | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Ammonium Hydroxide | NH3 H2O | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Potassium Nitrate | KNO3 | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Chemical Reagent Standard:
Chemical Purity (CP) meets the national chemical reagent standard
Analytical Reagent (AR) meets the national chemical reagent standard
Electronic Chemicals Standards:
Common electronic level (EL) is similar to SEMI C1 standard and the single metal element is controlled within 1000ppb.
High purity electronic grade (CA) is between SEMI C1 and C7 standards and the single metal element is controlled within 300 ppb.
Common semiconductor level (CD) is similar to SEMI C7 standard and single metal element is controlled within 10ppb.
High purity semiconductor grade (CS) is similar to semi C8 standard, and single metal element is controlled within 1ppb.